Automation Tool Features
Here’s a breakdown of all the features and actions that are supported in each automation tool. Use it to determine which tool is best for your business needs.
Process Builder | Visual Workflow | Workflow | Approvals | |
---|---|---|---|---|
Complexity | Multiple if/then statements | Complex | A single if/then statement | A single if/then statement |
Visual designer | ![]() | ![]() | ||
Browser support | All (Chrome recommended) | All (Safari not recommended) | All | All |
Starts when |
|
| Record is changed |
|
Supports time-based actions | ![]() | ![]() | ![]() | |
Supports user interaction | ![]() | |||
Supported Actions | ||||
Call Apex code | ![]() | ![]() | ||
Create records | ![]() | ![]() | Tasks only | Tasks only |
Invoke processes | ![]() | |||
Delete records | ![]() | |||
Launch a flow | ![]() | ![]() | ![]() | |
Post to Chatter | ![]() | ![]() | ||
Send email | ![]() | ![]() | ![]() | ![]() |
Send outbound messages without code | ![]() | ![]() | ||
Submit for approval | ![]() | ![]() | ||
Update fields | Any related record | Any record | The record or its parent | The record or its parent |
1The Process Builder has superseded flow trigger workflow actions, previously available in a pilot program. Orgs that are using flow trigger workflow actions can continue to create and edit them, but they aren’t available for new orgs.
No comments:
Post a Comment